![]() |
name: Kelly Gray
position: D-M height: 6-2 weight:185 Birthdate: April 07, 1981 Hometown: San Jose, CA last club: Colorado (MLS) |
|||||||||
| Regular Season Stats | full bio l year-by-year stats l video highlights |
| year | club | gp | gs | min | g | a | sht | sog | fc | fs | c | ej |
| 2009 | San Jose | 8 | 7 | 632 | 0 | 0 | 5 | 0 | 3 | 5 | 0 | 0 |
| 2008 | San Jose | 13 | 7 | 742 | 0 | 0 | 13 | 3 | 18 | 7 | 4 | 0 |
| Colorado | 2 | 1 | 100 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 2007 | Los Angeles | 6 | 5 | 463 | 0 | 0 | 4 | 0 | 5 | 1 | 1 | 0 |
| Houston | 9 | 8 | 732 | 0 | 1 | 10 | 4 | 4 | 4 | 0 | 0 | |
| 2006 | Houston | 18 | 8 | 868 | 0 | 0 | 4 | 0 | 11 | 2 | 2 | 0 |
| 2005 | San Jose | 20 | 20 | 1,773 | 1 | 2 | 10 | 2 | 8 | 5 | 1 | 0 |
| Chicago | 6 | 5 | 508 | 1 | 0 | 6 | 2 | 10 | 4 | 2 | 0 | |
| 2004 | Chicago | 25 | 23 | 2,112 | 1 | 0 | 20 | 6 | 8 | 13 | 2 | 0 |
| 2003 | Chicago | 28 | 20 | 1,910 | 2 | 1 | 25 | 10 | 24 | 14 | 3 | 0 |
| 2002 | Chicago | 25 | 20 | 1,780 | 2 | 5 | 18 | 7 | 17 | 16 | 1 | 0 |
| Career | 160 | 124 | 11,620 | 7 | 9 | 115 | 34 | 110 | 71 | 17 | 0 | |
Playoff Stats
| year | club | gp | gs | min | g | a | sht | sog | fc | fs | c | ej |
| 2006 | Houston | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | San Jose | 2 | 2 | 164 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 |
| 2003 | Chicago | 2 | 0 | 74 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| 2002 | Chicago | 2 | 2 | 168 | 0 | 1 | 4 | 1 | 5 | 1 | 0 | 0 |
| Career | 7 | 4 | 424 | 0 | 2 | 7 | 2 | 9 | 2 | 1 | 0 | |
| Most Recent Video Highlights |
| date | clubs | video description |
| 07/07/07 | Wizards @ Galaxy |
|




