|
||||
|
||||
| Unf | Player | Pos | Birthdate | Place of Birth | MLS Status | MLS Exp. |
| 23 | David Beckham | M | 1975-05-02 | England | S/DP | 3 |
| 16 | Gregg Berhalter | D | 1973-08-01 | USA | S | 1 |
| 33 | Chris Birchall | M | 1984-05-05 | England | S | 1 |
| 17 | Tristan Bowen | F | 1991-01-31 | USA | S/GA | 1 |
| 14 | Edson Buddle | F | 1981-05-21 | USA | S | 9 |
| 20 | A.J. DeLaGarza | D | 1987-11-04 | USA | S | 1 |
| 10 | Landon Donovan | F | 1982-03-04 | USA | S | 9 |
| Alex | D | 1988-06-30 | Brazil | SI | 0 | |
| 2 | Todd Dunivant | D | 1980-12-26 | USA | S | 7 |
| 11 | Alecko Eskandarian | F | 1982-07-09 | USA | S | 7 |
| 28 | Sean Franklin | M-D | 1985-03-21 | USA | S | 2 |
| Juninho | M | 1989-01-08 | Brazil | SI | 0 | |
| 4 | Omar Gonzalez | D | 1988-10-11 | USA | S/GA | 1 |
| 21 | Alan Gordon | F | 1981-10-16 | USA | S | 6 |
| 3 | Leonard Griffin | D | 1982-09-11 | USA | S | 4 |
| 27 | Bryan Jordan | F | 1985-09-13 | USA | S | 2 |
| 9 | Jovan Kirovski | F | 1976-03-18 | USA | S | 6 |
| 7 | Chris Klein | M | 1976-01-04 | USA | S | 12 |
| 8 | Dema Kovalenko | F | 1977-08-28 | Ukraine | S | 11 |
| 6 | Eddie Lewis | M | 1974-05-17 | USA | S | 6 |
| 18 | Mike Magee | F | 1984-09-02 | USA | S | 7 |
| 5 | Yohance Marshall | D | 1986-01-22 | Trinidad & Tobago | S | 0 |
| 84 | Clint Mathis | M-F | 1976-11-25 | USA | S | 11 |
| Leonardo | D | 1988-02-05 | Brazil | SI | 0 | |
| 1 | Donovan Ricketts | GK | 1977-07-06 | Jamaica | S | 1 |
| 22 | Tony Sanneh | M | 1971-06-01 | USA | S | 8 |
| 12 | Josh Saunders | GK | 1981-03-02 | USA | S | 2 |
Technical Staff
| Title | Name |
| General Manager/Head Coach | Bruce Arena |
| President of Business Operations | Tom Payne |
| Associate Head Coach | Dave Sarachan |
| Assistant Coach/Director of Player Development | Trevor James |
| Assistant coach | Cobi Jones |
| Goalkeeper coach | Ian Feuer |
| Head athletic trainer | Armando Rivas |
| Assistant athletic trainer | Cecelia Gutierrez |
| Chiropractor/Active Release Specialist | Shunta Shimizu |
| Strength and Conditioning Coach | Ben Yauss |
| Equipment manager | Raul Vargas |
| Equipment coordinator | Jesus Caballero |
| Director of Soccer Operations | David Kammarman |
| Team administrator | Shant Kasparian |
| MLS Status Key | |
| S = Senior | |
| DL = Disabled List | |
| I = International | |
| DI = Developmental International | |
| SD = Senior Developmental | |
| GA = Generation Adidas | |
| DP = Designated Player | |
| SEI = Season Ending Injury | |
| UDF = Unsigned Draft Pick |




Los Angeles Galaxy Roster